Northern Sun Intercollegiate Conference

Minot State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-15)  (10-6)  (4-7)  (0-2) 
CONFERENCE  (10-12)  (6-5)  (4-7)  (0-0) 
NON-CONFERENCE  (4-3)  (4-1)  (0-0)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16   5 p.m.      vs Henderson State    L   80-88   67   (20)Rudolph, Tyler  (7)Rudolph, Tyler 
11/12/16   5 p.m.      vs Southern Arkansas    L   74-82   81   (21)Rudolph, Tyler  (8)Jovanovic, Stevan
(8)Rudolph, Tyler  
11/15/16   7 PM      JAMESTOWN    W   82-73   882   (22)Rudolph, Tyler  (12)Rudolph, Tyler 
11/16/16   8 PM      DICKINSON STATE    W   85-73   967   (26)Rudolph, Tyler  (9)Rudolph, Tyler 
11/20/16   2 PM      MAYVILLE STATE    W   93-57   931   (24)Davis, Russ  (7)Rudolph, Tyler 
11/22/16   7 PM      VALLEY CITY STATE    W   75-60   731   (29)Rudolph, Tyler  (9)Rudolph, Tyler 
11/26/16   6 pm    *  at University of Mary    L   72-81   1178   (20)Maia, Luis Ricci  (17)Rudolph, Tyler 
12/2/16   8:00 p.m   *  at Northern State    L   87-91   3104   (27)Rudolph, Tyler  (7)Moore, Nathaniel
(7)Rudolph, Tyler  
12/3/16   6 PM    *  at MSU Moorhead    L   87-96   1035   (26)Rudolph, Tyler  (9)Davis, Russ 
12/9/16   8 PM    *  AUGUSTANA    W   88-84   913   (22)Rudolph, Tyler  (8)Davis, Russ
(8)Rudolph, Tyler  
12/10/16   6 PM    *  WAYNE STATE    L   80-85   713   (21)Mertens, Nathan  (7)Jovanovic, Stevan 
12/17/16   6 PM    *  UNIVERSITY OF MARY    W   82-75   876   (25)Davis, Russ  (11)Rudolph, Tyler 
12/30/16   8 p.m.    *  at St. Cloud State    L   71-82   1457   (17)Mertens, Nathan  (10)Rudolph, Tyler 
12/31/16   6:00 pm    *  at Minnesota Duluth    W   67-56   306   (26)Rudolph, Tyler  (16)Rudolph, Tyler 
1/6/17   8 PM    *  MSU MOORHEAD    L   74-82   885   (21)Maia, Luis Ricci  (10)Rudolph, Tyler 
1/7/17   6 PM    *  NORTHERN STATE    L   88-94   885   (30)Rudolph, Tyler  (10)Rudolph, Tyler 
01/13/17   8:00 p.m   *  at Minnesota State    L   66-81   1127   (17)Rudolph, Tyler  (11)Rudolph, Tyler 
01/14/17   6:00 p.m   *  at Concordia-St. Paul    W   74-70   501   (24)Rudolph, Tyler  (9)Rudolph, Tyler 
1/20/17   6 PM    *  BEMIDJI STATE    W   79-71   1013   (20)Rudolph, Tyler  (10)Rudolph, Tyler 
1/21/17   6 PM    *  MINNESOTA CROOKSTON    W   84-72   1067   (33)Rudolph, Tyler  (17)Rudolph, Tyler 
01/27/17   8 p.m.    *  at Winona State    LOT   82-84   1223   (22)Rudolph, Tyler  (13)Rudolph, Tyler 
01/28/17   6:05 p.m   *  at Upper Iowa    L   67-82   487   (19)Maia, Luis Ricci  (7)Rudolph, Tyler 
2/3/17   8 PM    *  SOUTHWEST MINNESOTA    L   64-74   967   (15)Maia, Luis Ricci  (10)Rudolph, Tyler 
2/4/17   6 PM    *  SIOUX FALLS    W   77-66   967   (34)Rudolph, Tyler  (13)Rudolph, Tyler 
2/10/17   8 PM    *  MINNESOTA DULUTH    W   79-63   1467   (26)Rudolph, Tyler  (21)Rudolph, Tyler 
2/11/17   6 PM    *  ST. CLOUD STATE    LOT   91-96   1049   (22)Mertens, Nathan  (9)Moore, Nathaniel 
2/17/17   8 p.m.    *  at Minnesota Crookston    WOT   75-73      (32)Rudolph, Tyler  (16)Rudolph, Tyler 
02/18/17   6:00 pm    *  at Bemidji State    W   86-69   693   (23)Moore, Nathaniel  (6)Rudolph, Tyler 
2/22/17   7 PM      SIOUX FALLS    L   77-80   1087   (21)Rudolph, Tyler  (8)Davis, Russ 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   15400   962  
AWAY  11   11111   1010  
NEUTRAL  2   148   74  
TOTAL  29   26659   919  


 

Overall Team Statistics

 

TEAM STATISTICS  MINOT  OPP 
SCORING  2286  2240 
   Points per game  78.8  77.2 
   Scoring margin  +1.6  - 
FIELD GOALS-ATT  859-1735  789-1666 
   Field goal pct  .495  .474 
3 POINT FG-ATT  236-560  205-596 
   3-point FG pct  .421  .344 
   3-pt FG made per game  8.1  7.1 
FREE THROWS-ATT  332-454  457-592 
   Free throw pct  .731  .772 
REBOUNDS  954  950 
   Rebounds per game  32.9  32.8 
   Rebounding margin  +0.1  - 
ASSISTS  391  349 
   Assists per game  13.5  12.0 
TURNOVERS  299  312 
   Turnovers per game  10.3  10.8 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.3  1.1 
STEALS  102  115 
   Steals per game  3.5  4.0 
BLOCKS  51  78 
   Blocks per game  1.8  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  15400  11259 
   Home games-Avg/Game  16-962  11-1010 
   Neutral site-Avg/Game  -  2-74 

Score by periods  1st  2nd  OT   Total 
Minot State  1044  1212  30  2286 
Opponents  986  1219  35  2240 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-15)  (10-6)  (4-7)  (0-2) 
CONFERENCE  (10-12)  (6-5)  (4-7)  (0-0) 
NON-CONFERENCE  (4-3)  (4-1)  (0-0)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Rudolph, Tyler   29  29  1000  34.5  238  456  .522  48  126  .381  88  106  .830  70  221  291  10.0  74  3  47  38  32  8  612  21.1 
11  Maia, Luis Ricci   29  29  999  34.4  140  298  .470  48  116  .414  50  64  .781  8  92  100  3.4  73  1  121  43  0  26  378  13.0 
14  Mertens, Nathan   29  29  1017  35.1  119  246  .484  10  42  .238  63  89  .708  11  59  70  2.4  73  2  132  57  4  24  311  10.7 
00  Moore, Nathaniel   29  0  665  22.9  106  225  .471  18  50  .360  61  80  .763  14  73  87  3.0  74  4  43  56  1  14  291  10.0 
20  Davis, Russ   29  26  845  29.1  89  176  .506  76  153  .497  25  33  .758  11  92  103  3.6  90  6  10  10  1  15  279  9.6 
04  Jovanovic, Stevan   28  23  549  19.6  96  195  .492  0  1  .000  33  61  .541  39  63  102  3.6  63  1  15  49  7  3  225  8.0 
21  Rothstein, Trevor   28  6  492  17.6  46  84  .548  28  51  .549  6  9  .667  35  55  90  3.2  76  4  14  19  6  11  126  4.5 
03  Green, Brandon   21  0  129  6.1  14  34  .412  8  21  .381  2  5  .400  3  15  18  0.9  20  0  5  5  0  0  38  1.8 
12  Reed, Channing   25  2  161  6.4  11  21  .524  0  0  .000  4  7  .571  4  17  21  0.8  40  0  3  12  0  1  26  1.0 
32  McRae, Liam   5  0  12  2.4  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.4  3  0  0  2  0  0  0  0.0 
02  Jevdjenijevic, Stefa  5  1  6  1.2  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
  TEAM                             35  35  70  2.4  0      8      0   
  Total..........  29    5875    859  1735  .495  236  560  .421  332  454  .731  230  724  954  32.9  586  21  391  299  51  102  2286  78.8 
  Opponents......  29    5875    789  1666  .474  205  596  .344  457  592  .772  230  720  950  32.8  502  -  349  312  78  115  2240  77.2 

Score by periods  1st  2nd  OT   Total 
Minot State  1044  1212  30  2286 
Opponents  986  1219  35  2240 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rudolph, Tyler  29  612  21.1 
Maia, Luis Ricci  29  378  13.0 
Mertens, Nathan  29  311  10.7 
Moore, Nathaniel  29  291  10.0 
Davis, Russ  29  279  9.6 
Jovanovic, Stevan  28  225  8.0 
Rothstein, Trevor  28  126  4.5 
Green, Brandon  21  38  1.8 
Reed, Channing  25  26  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Rudolph, Tyler  29  612  21.1 
Maia, Luis Ricci  29  378  13.0 
Mertens, Nathan  29  311  10.7 
Moore, Nathaniel  29  291  10.0 
Davis, Russ  29  279  9.6 
Jovanovic, Stevan  28  225  8.0 
Rothstein, Trevor  28  126  4.5 
Green, Brandon  21  38  1.8 
Reed, Channing  25  26  1.0 
Jevdjenijevic, Stefa  5  0  0.0 
McRae, Liam  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Rothstein, Trevor  46  84  .548 
Reed, Channing  11  21  .524 
Rudolph, Tyler  238  456  .522 
Davis, Russ  89  176  .506 
Jovanovic, Stevan  96  195  .492 
Mertens, Nathan  119  246  .484 
Moore, Nathaniel  106  225  .471 
Maia, Luis Ricci  140  298  .470 
Green, Brandon  14  34  .412 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rudolph, Tyler  29  456  15.7 
Maia, Luis Ricci  29  298  10.3 
Mertens, Nathan  29  246  8.5 
Moore, Nathaniel  29  225  7.8 
Jovanovic, Stevan  28  195  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Rudolph, Tyler  29  238  8.2 
Maia, Luis Ricci  29  140  4.8 
Mertens, Nathan  29  119  4.1 
Moore, Nathaniel  29  106  3.7 
Jovanovic, Stevan  28  96  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rothstein, Trevor  28  51  .549 
Davis, Russ  76  153  .497 
Maia, Luis Ricci  48  116  .414 
Green, Brandon  8  21  .381 
Rudolph, Tyler  48  126  .381 
Moore, Nathaniel  18  50  .360 
Mertens, Nathan  10  42  .238 
Jovanovic, Stevan  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Davis, Russ  29  153  5.3 
Rudolph, Tyler  29  126  4.3 
Maia, Luis Ricci  29  116  4.0 
Rothstein, Trevor  28  51  1.8 
Moore, Nathaniel  29  50  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Davis, Russ  29  76  2.6 
Rudolph, Tyler  29  48  1.7 
Maia, Luis Ricci  29  48  1.7 
Rothstein, Trevor  28  28  1.0 
Moore, Nathaniel  29  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Rudolph, Tyler  88  106  .830 
Maia, Luis Ricci  50  64  .781 
Moore, Nathaniel  61  80  .763 
Davis, Russ  25  33  .758 
Mertens, Nathan  63  89  .708 
Rothstein, Trevor  6  9  .667 
Reed, Channing  4  7  .571 
Jovanovic, Stevan  33  61  .541 
Green, Brandon  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rudolph, Tyler  29  106  3.7 
Mertens, Nathan  29  89  3.1 
Moore, Nathaniel  29  80  2.8 
Maia, Luis Ricci  29  64  2.2 
Jovanovic, Stevan  28  61  2.2 

FREE THROWS MADE  G  Made  Made/G 
Rudolph, Tyler  29  88  3.0 
Mertens, Nathan  29  63  2.2 
Moore, Nathaniel  29  61  2.1 
Maia, Luis Ricci  29  50  1.7 
Jovanovic, Stevan  28  33  1.2 

REBOUNDS  G  Reb  Reb/G 
Rudolph, Tyler  29  291  10.0 
Davis, Russ  29  103  3.6 
Jovanovic, Stevan  28  102  3.6 
Maia, Luis Ricci  29  100  3.4 
Rothstein, Trevor  28  90  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Rudolph, Tyler  29  291  10.0 
Jovanovic, Stevan  28  102  3.6 
Davis, Russ  29  103  3.6 
Maia, Luis Ricci  29  100  3.4 
Rothstein, Trevor  28  90  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rudolph, Tyler  29  221  7.6 
Maia, Luis Ricci  29  92  3.2 
Davis, Russ  29  92  3.2 
Moore, Nathaniel  29  73  2.5 
Jovanovic, Stevan  28  63  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Rudolph, Tyler  29  70  2.4 
Jovanovic, Stevan  28  39  1.4 
Rothstein, Trevor  28  35  1.3 
Moore, Nathaniel  29  14  0.5 
Mertens, Nathan  29  11  0.4 
Davis, Russ  29  11  0.4 

ASSISTS  G  Ast  Ast/G 
Mertens, Nathan  29  132  4.6 
Maia, Luis Ricci  29  121  4.2 
Rudolph, Tyler  29  47  1.6 
Moore, Nathaniel  29  43  1.5 
Jovanovic, Stevan  28  15  0.5 

STEALS  G  Stl  Stl/G 
Maia, Luis Ricci  29  26  0.9 
Mertens, Nathan  29  24  0.8 
Davis, Russ  29  15  0.5 
Moore, Nathaniel  29  14  0.5 
Rothstein, Trevor  28  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Rudolph, Tyler  29  32  1.1 
Jovanovic, Stevan  28  7  0.3 
Rothstein, Trevor  28  6  0.2 
Mertens, Nathan  29  4  0.1 
Davis, Russ  29  1  0.0 
Moore, Nathaniel  29  1  0.0 

MINUTES PLAYED  G  Min  Min/G 
Mertens, Nathan  29  1017  35.1 
Rudolph, Tyler  29  1000  34.5 
Maia, Luis Ricci  29  999  34.4 
Davis, Russ  29  845  29.1 
Moore, Nathaniel  29  665  22.9 

TURNOVERS  G  No.  Avg/G 
Mertens, Nathan  29  57  2.0 
Moore, Nathaniel  29  56  1.9 
Jovanovic, Stevan  28  49  1.8 
Maia, Luis Ricci  29  43  1.5 
Rudolph, Tyler  29  38  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Davis, Russ  29  90  3.1 
Rothstein, Trevor  28  76  2.7 
Rudolph, Tyler  29  74  2.6 
Moore, Nathaniel  29  74  2.6 
Mertens, Nathan  29  73  2.5 
Maia, Luis Ricci  29  73  2.5 

FOULOUTS  G  No. 
Davis, Russ  29  6 
Moore, Nathaniel  29  4 
Rothstein, Trevor  28  4 
Rudolph, Tyler  29  3 
Mertens, Nathan  29  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Henderson State   20-Rudolph, Tyle  7-Rudolph, Tyle  8-Mertens, Nath  2-Maia, Luis Ri  None 
   11/11/16                        Mertens, Nath       
   L 80-88 
  
vs Southern Arkansas   21-Rudolph, Tyle  8-Rudolph, Tyle  2-Mertens, Nath  1-Rudolph, Tyle  None 
   11/12/16            Jovanovic, St     Maia, Luis Ri     Davis, Russ       
   L 74-82 
  
JAMESTOWN   22-Rudolph, Tyle  12-Rudolph, Tyle  5-Rudolph, Tyle  2-Mertens, Nath  1-Mertens, Nath 
   11/15/16                              Rothstein, Tr 
   W 82-73 
  
DICKINSON STATE   26-Rudolph, Tyle  9-Rudolph, Tyle  8-Maia, Luis Ri  3-Maia, Luis Ri  1-Rudolph, Tyle 
   11/16/16  
   W 85-73 
  
MAYVILLE STATE   24-Davis, Russ  7-Rudolph, Tyle  5-Mertens, Nath  2-Mertens, Nath  1-Mertens, Nath 
   11/20/16                              Jovanovic, St 
   W 93-57                             Rudolph, Tyle 
  
VALLEY CITY STATE   29-Rudolph, Tyle  9-Rudolph, Tyle  4-Moore, Nathan  1-Rothstein, Tr  1-Jovanovic, St 
   11/22/16  
   W 75-60 
  
at University of Mary   20-Maia, Luis Ri  17-Rudolph, Tyle  4-Rudolph, Tyle  1-Rothstein, Tr  2-Rudolph, Tyle 
   11/26/16  
   L 72-81 
  
at Northern State   27-Rudolph, Tyle  7-Rudolph, Tyle  6-Maia, Luis Ri  2-Mertens, Nath  None 
   12/2/16            Moore, Nathan           Davis, Russ       
   L 87-91                       Maia, Luis Ri       
  
at MSU Moorhead   26-Rudolph, Tyle  9-Davis, Russ  6-Mertens, Nath  2-Moore, Nathan  1-Rudolph, Tyle 
   12/3/16  
   L 87-96 
  
AUGUSTANA   22-Rudolph, Tyle  8-Rudolph, Tyle  6-Mertens, Nath  4-Maia, Luis Ri  2-Rudolph, Tyle 
   12/9/16            Davis, Russ                   
   W 88-84 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WAYNE STATE   21-Mertens, Nath  7-Jovanovic, St  6-Maia, Luis Ri  2-Rothstein, Tr  1-Mertens, Nath 
   12/10/16                              Rudolph, Tyle 
   L 80-85 
  
UNIVERSITY OF MARY   25-Davis, Russ  11-Rudolph, Tyle  8-Maia, Luis Ri  1-Jovanovic, St  2-Rudolph, Tyle 
   12/17/16  
   W 82-75 
  
at St. Cloud State   17-Mertens, Nath  10-Rudolph, Tyle  5-Moore, Nathan  1-Rothstein, Tr  None 
   12/30/16                  Mertens, Nath     Mertens, Nath       
   L 71-82 
  
at Minnesota Duluth   26-Rudolph, Tyle  16-Rudolph, Tyle  4-Maia, Luis Ri  2-Maia, Luis Ri  4-Rudolph, Tyle 
   12/31/16  
   W 67-56 
  
MSU MOORHEAD   21-Maia, Luis Ri  10-Rudolph, Tyle  5-Mertens, Nath  2-Mertens, Nath  None 
   1/6/17                  Maia, Luis Ri     Davis, Russ       
   L 74-82 
  
NORTHERN STATE   30-Rudolph, Tyle  10-Rudolph, Tyle  8-Maia, Luis Ri  2-Davis, Russ  2-Rudolph, Tyle 
   1/7/17  
   L 88-94 
  
at Minnesota State   17-Rudolph, Tyle  11-Rudolph, Tyle  5-Maia, Luis Ri  1-Mertens, Nath  1-Jovanovic, St 
   01/13/17                        Maia, Luis Ri       
   L 66-81                       Davis, Russ       
  
at Concordia-St. Paul   24-Rudolph, Tyle  9-Rudolph, Tyle  7-Mertens, Nath  1-Moore, Nathan  1-Rudolph, Tyle 
   01/14/17                        Mertens, Nath       
   W 74-70                       Maia, Luis Ri       
  
BEMIDJI STATE   20-Rudolph, Tyle  10-Rudolph, Tyle  5-Maia, Luis Ri  2-Mertens, Nath  None 
   1/20/17  
   W 79-71 
  
MINNESOTA CROOKSTON   33-Rudolph, Tyle  17-Rudolph, Tyle  9-Maia, Luis Ri  3-Davis, Russ  2-Rothstein, Tr 
   1/21/17  
   W 84-72 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Winona State   22-Rudolph, Tyle  13-Rudolph, Tyle  7-Mertens, Nath  1-Maia, Luis Ri  1-Rudolph, Tyle 
   01/27/17                        Mertens, Nath       
   OL 82-84 
  
at Upper Iowa   19-Maia, Luis Ri  7-Rudolph, Tyle  4-Mertens, Nath  1-Rothstein, Tr  None 
   01/28/17                  Rudolph, Tyle     Maia, Luis Ri       
   L 67-82 
  
SOUTHWEST MINNESOTA   15-Maia, Luis Ri  10-Rudolph, Tyle  7-Mertens, Nath  2-Mertens, Nath  5-Rudolph, Tyle 
   2/3/17                        Moore, Nathan       
   L 64-74 
  
SIOUX FALLS   34-Rudolph, Tyle  13-Rudolph, Tyle  7-Maia, Luis Ri  2-Moore, Nathan  None 
   2/4/17  
   W 77-66 
  
MINNESOTA DULUTH   26-Rudolph, Tyle  21-Rudolph, Tyle  13-Mertens, Nath  1-Moore, Nathan  1-Moore, Nathan 
   2/10/17                        Rudolph, Tyle     Rothstein, Tr 
   W 79-63                       Davis, Russ       
  
ST. CLOUD STATE   22-Mertens, Nath  9-Moore, Nathan  7-Mertens, Nath  None  2-Jovanovic, St 
   2/11/17  
   OL 91-96 
  
at Minnesota Crookston   32-Rudolph, Tyle  16-Rudolph, Tyle  8-Mertens, Nath  2-Maia, Luis Ri  5-Rudolph, Tyle 
   2/17/17  
   WO 75-73 
  
at Bemidji State   23-Moore, Nathan  6-Rudolph, Tyle  6-Mertens, Nath  2-Mertens, Nath  None 
   02/18/17                        Moore, Nathan       
   W 86-69 
  
SIOUX FALLS   21-Rudolph, Tyle  8-Davis, Russ  7-Mertens, Nath  2-Maia, Luis Ri  2-Rudolph, Tyle 
   2/22/17  
   L 77-80 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Henderson State   11/11/16   80-88   L  29-50  .580  7-17  .412  15-23  .652  6  20  26   26.0  25  13  17  0  4  80   80.0 
vs Southern Arkansas   11/12/16   74-82   L  30-69  .435  7-27  .259  7-8  .875  13  26  39   32.5  22  6  14  0  2  74   77.0 
JAMESTOWN   11/15/16   82-73   W  35-70  .500  4-11  .364  8-13  .615  12  28  40   35.0  19  8  7  2  5  82   78.7 
DICKINSON STATE   11/16/16   85-73   W  30-59  .508  9-18  .500  16-19  .842  6  30  36   35.2  18  18  9  1  6  85   80.2 
MAYVILLE STATE   11/20/16   93-57   W  37-56  .661  13-22  .591  6-12  .500  8  25  33   34.8  15  19  9  3  6  93   82.8 
VALLEY CITY STATE   11/22/16   75-60   W  30-61  .492  7-18  .389  8-9  .889  10  29  39   35.5  22  14  10  1  1  75   81.5 
at University of Mary   11/26/16   72-81   L  24-58  .414  7-21  .333  17-22  .773  10  26  36   35.6  20  10  10  3  1  72   80.1 
at Northern State   12/2/16   87-91   L  30-58  .517  6-14  .429  21-29  .724  10  16  26   34.4  32  12  9  0  7  87   81.0 
at MSU Moorhead   12/3/16   87-96   L  35-68  .515  10-23  .435  7-10  .700  8  21  29   33.8  17  14  4  1  3  87   81.7 
AUGUSTANA   12/9/16   88-84   W  31-57  .544  7-13  .538  19-28  .679  11  23  34   33.8  18  14  14  3  7  88   82.3 
WAYNE STATE   12/10/16   80-85   L  28-50  .560  6-15  .400  18-23  .783  8  20  28   33.3  21  12  16  2  4  80   82.1 
UNIVERSITY OF MARY   12/17/16   82-75   W  29-57  .509  9-18  .500  15-24  .625  9  37  46   34.3  25  17  19  2  1  82   82.1 
at St. Cloud State   12/30/16   71-82   L  25-57  .439  7-19  .368  14-22  .636  10  23  33   34.2  26  14  14  0  2  71   81.2 
at Minnesota Duluth   12/31/16   67-56   W  28-58  .483  3-12  .250  8-8  1.000  6  34  40   34.6  14  10  7  4  4  67   80.2 
MSU MOORHEAD   1/6/17   74-82   L  31-67  .463  6-21  .286  6-10  .600  6  20  26   34.1  26  11  4  0  5  74   79.8 
NORTHERN STATE   1/7/17   88-94   L  30-63  .476  9-17  .529  19-21  .905  3  21  24   33.4  23  11  8  2  6  88   80.3 
at Minnesota State   01/13/17   66-81   L  26-63  .413  9-20  .450  5-12  .417  7  22  29   33.2  18  7  5  1  3  66   79.5 
at Concordia-St. Paul   01/14/17   74-70   W  26-54  .481  12-25  .480  10-16  .625  6  24  30   33.0  22  17  9  1  3  74   79.2 
BEMIDJI STATE   1/20/17   79-71   W  28-60  .467  6-18  .333  17-20  .850  10  24  34   33.1  16  12  8  0  3  79   79.2 
MINNESOTA CROOKSTON   1/21/17   84-72   W  31-60  .517  9-16  .563  13-18  .722  7  30  37   33.2  23  17  12  4  4  84   79.4 
at Winona State   01/27/17   82-84   Lot  31-65  .477  10-25  .400  10-15  .667  12  27  39   33.5  25  16  18  1  2  82   79.5 
at Upper Iowa   01/28/17   67-82   L  23-55  .418  9-21  .429  12-15  .800  5  21  26   33.2  24  11  15  0  2  67   79.0 
SOUTHWEST MINNESOTA   2/3/17   64-74   L  27-57  .474  7-17  .412  3-8  .375  6  24  30   33.0  19  15  11  6  5  64   78.3 
SIOUX FALLS   2/4/17   77-66   W  30-57  .526  9-22  .409  8-10  .800  6  26  32   33.0  17  15  9  0  3  77   78.2 
MINNESOTA DULUTH   2/10/17   79-63   W  30-68  .441  16-34  .471  3-3  1.000  11  28  39   33.2  15  22  4  2  3  79   78.3 
ST. CLOUD STATE   2/11/17   91-96   Lot  33-66  .500  9-24  .375  16-20  .800  12  26  38   33.4  20  10  11  3  0  91   78.8 
at Minnesota Crookston   2/17/17   75-73   Wot  29-65  .446  12-23  .522  5-5  1.000  8  32  40   33.7  12  14  11  6  2  75   78.6 
at Bemidji State   02/18/17   86-69   W  33-55  .600  7-15  .467  13-14  .929  2  22  24   33.3  19  18  8  0  5  86   78.9 
SIOUX FALLS   2/22/17   77-80   L  30-52  .577  4-14  .286  13-17  .765  2  19  21   32.9  13  14  7  3  3  77   78.8 


 
Minot State     2286     859-1735  .495  236-560  .421  332-454  .731  230  724  954   32.9  586  391  299  51  102  2286   78.8 
Opponents     2240     789-1666  .474  205-596  .344  457-592  .772  230  720  950   32.8  502  349  312  78  115  2240   77.2 
 
Games played: 29      Rebounds/game: 32.9 
Points/game: 78.8      Assists/game: 13.5 
FG Pct: 49.5      Turnovers/game: 10.3 
3FG Pct: 42.1      Assist/turnover ratio: 1.3 
FT Pct: 73.1      Steals/game: 3.5 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Henderson State   11/11/16   80-88   L  30-58  .517  5-14  .357  23-30  .767  11  21  32   32.0  22  12  13  3  10  88   88.0 
vs Southern Arkansas   11/12/16   74-82   L  25-53  .472  11-24  .458  21-24  .875  4  26  30   31.0  11  12  15  5  5  82   85.0 
JAMESTOWN   11/15/16   82-73   W  26-58  .448  9-31  .290  12-17  .706  6  26  32   31.3  13  7  10  2  2  73   81.0 
DICKINSON STATE   11/16/16   85-73   W  27-65  .415  6-23  .261  13-15  .867  9  25  34   32.0  18  11  10  1  2  73   79.0 
MAYVILLE STATE   11/20/16   93-57   W  22-50  .440  6-21  .286  7-10  .700  4  16  20   29.6  14  6  11  0  1  57   74.6 
VALLEY CITY STATE   11/22/16   75-60   W  20-51  .392  7-22  .318  13-17  .765  3  22  25   28.8  11  8  9  2  2  60   72.2 
at University of Mary   11/26/16   72-81   L  28-56  .500  9-15  .600  16-24  .667  8  27  35   29.7  20  14  8  1  3  81   73.4 
at Northern State   12/2/16   87-91   L  24-49  .490  9-20  .450  34-41  .829  12  24  36   30.5  28  16  15  2  2  91   75.6 
at MSU Moorhead   12/3/16   87-96   L  34-63  .540  17-32  .531  11-13  .846  10  27  37   31.2  14  19  6  3  3  96   77.9 
AUGUSTANA   12/9/16   88-84   W  31-65  .477  11-29  .379  11-12  .917  12  21  33   31.4  26  12  13  4  4  84   78.5 
WAYNE STATE   12/10/16   80-85   L  31-55  .564  11-20  .550  12-18  .667  7  17  24   30.7  20  16  13  0  9  85   79.1 
UNIVERSITY OF MARY   12/17/16   82-75   W  27-63  .429  4-16  .250  17-26  .654  5  23  28   30.5  24  7  9  4  9  75   78.8 
at St. Cloud State   12/30/16   71-82   L  28-58  .483  3-18  .167  23-30  .767  10  27  37   31.0  22  11  8  4  7  82   79.0 
at Minnesota Duluth   12/31/16   67-56   W  19-58  .328  5-26  .192  13-15  .867  7  24  31   31.0  12  9  7  3  3  56   77.4 
MSU MOORHEAD   1/6/17   74-82   L  25-49  .510  7-22  .318  25-32  .781  8  32  40   31.6  12  6  13  3  1  82   77.7 
NORTHERN STATE   1/7/17   88-94   L  32-55  .582  7-17  .412  23-29  .793  8  30  38   32.0  20  12  16  6  1  94   78.7 
at Minnesota State   01/13/17   66-81   L  31-56  .554  6-19  .316  13-19  .684  5  35  40   32.5  14  17  9  2  2  81   78.8 
at Concordia-St. Paul   01/14/17   74-70   W  24-54  .444  4-15  .267  18-26  .692  10  25  35   32.6  17  13  9  3  6  70   78.3 
